LQ A+B+C Moetsi oa Mochini o Felisang oa Mochini oa Mehato e meraro ea Co-extrusion
Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
MOHLALA | GD-3L49 | GD-3L50 | GD<3L55 |
TŠEBELETSO LESOTHO | | HDPE LLDPE HDPE EVA | |
BOBALA BA FILIPI(mm) | 800-1300 | 800-1500 | 1200-2000 |
BOTETE BA FILIPI (mm) | 0.028-0.18 | 0.028-0.18 | 0.03-0.18 |
MAX.EXTRUSION OUTPUT | 130kg/hora | 190kg / hora | 260kg/hora |
SCREW DlAMETER(mm) | A445 B4>50 C4>45 | A450 B4>55 C"t>50 | A4>55 B4>65 C4>55 |
SKREW LTD BELELE | | 28:1 | |
SEKAKO MOSEBETSI | | SACM-645/38 CRMOALA | |
TŠEBELETSO TSA MOTHO | | SACM-645/38 CRMOALA | |
TSIETSO CYLINER | 370WX2/3 | 370wX2/3 | 550WX2/3 |
HO KHANYA MOTHO(Kw) | A15+B18.5+C15 | A18.5+B22+C18.5 | A22+B37+C22 |
TAOLI MONATE | 3x3 | 3x3 | 3x3 |
KAROLO EA MATLA-KHOA(Kw) | 58 | 70 | 90 |
DIE SIZE(mm) | 200/250 | 250/300 | 350/400 |
TAOLO EA MOCHESO 4 |
MOEA RING | | 1 li-PC | |
SETSAMAI SA MOEA(Kw) | 5.5 | 7.5 | 11 |
PINCH ROLLER (DIA. WIDTH)mm | 4-165X1400 | 4i165X1600 | "ke> 190X2100 |
LEBELO LA HO PHAPALA(m/miri) | 5-60 | 5-60 | 5-60 |
TAKE-UP MOTOR(Kw) | 1.5 | 1.5 | 2.2 |
MOFUTA SEBAKA SA MOFUTA |
MOTHO OA MOTSAMAI(Kw) | 1.5 | 1.5 | 2.2 |
LEbelo LA HO TSOA(m/min) | 5-60 | 5-60 | 5-60 |
SEKOAHELO DIMENSION(m) | 7.5X5.5X7.0 | 8.2X5.8X7.0 | 9.0X6.4X8.2 |
E fetileng: Mofani oa Mochini oa Mochini o Phatlalatsang oa LQ High Speed Film E 'ngoe: LQ Series Single Layer Film Blowing Machine Wholesale