LQ LD/L DPE Mochini o Phatlalatsang Lebelo le Leholo le Phahameng la Filimi
Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
MOHLALA | GD/L-65B | GD/L-80B | GD/L-100B | GD/L-120B |
TŠEBELETSO LESOTHO | | LDPE | LLDPE | |
FILMWIDTH(mm) | 800-1500 | 1000-2000 | 1500-2500 | 1800-3000 |
BOTETE BA FILIPI (mm) | 0.015-0.15 | 0.016-0.15 | 0.016-0.15 | 0.015-0.15 |
MAX.EXTRUS丨 OUTPUT | 150kg / hora | 280kg/hora | 350kg/hora | 450kg/hora |
SKREW DIAMETER(mm) | 4>65 | ¢80 | <100 | 4»120 |
SEKURU L/D BOLELELE | 28:1 |
SEKAKO MOSEBETSI | | SACM-e45/38 CRMOALA | |
TŠEBELETSO TSA MOTHO | SACM-645/38 CRMOALA |
TSIETSO CYLINER | 550wX3 | 550wX3 | 750wX4 | 750wX4 |
HO KHANYA MOTHO(Kw) | 37 | 55 | 90 | 110 |
TAOLI MONATE | 4 | 4 | 5 | |
KAROLO EA MATLA-KHOA(Kw) | 45 | 65 | 90 | 110 |
DIE SIZE(mm) | 350/400 | 400/500 | 500/600 | 700/800 |
TAOLI MONATE | 3 | 4 | 4 | |
SEFAKA SA MOEA 1 |
SETSAMAI SA MOEA(Kw) | 5.5 | 7.5 | 11 | 15 |
PINCH ROLLER (DIA. WIDTH)mm | 4> 166X1600 | 4> 190X2100 | 4> 220X2600 | 4»220 X3200 |
TAKE-UP MOTOR(Kw) | 1.5 | 2.2 | 2.2 | 2.2 |
MOTHO OA MOTSAMAI(Kw) | 1.5 | 1.5 | 2.2 | 2.2 |
LEbelo LA HO TSOA(m/min) | 5-60 | 5-60 | 5-50 | 5-40 |
SEKOAHELO DIMENSION(m) | 6.8X2.6X7.0 | 7.5X3.2X7.5 9.0X4.2X10 | 11X5.0X11.5 |
E fetileng: Ho rekisoa ho chesang bakeng sa China 1000L Water Tank Accumulator Extrusion Blow Molding Machine E 'ngoe: