Re fana ka matla a matle ka boleng bo holimo le nts'etsopele, thekiso, phaello le papatso le ts'ebetso bakeng sa Moralo o Nchafalitsoeng bakeng sa Chaena Ce Standard PP PE Film Filament Raffia Foaming Plastic Pellet Machine Extruder, Re tiisitse boleng bo holimo, haeba bareki ba sa khotsofala ke boleng bo botle ba lihlahisoa, o ka li khutlisa matsatsing a 7 ka maemo a tsona a pele.
Re fana ka matla a matle haholo ho tsa boleng bo holimo le nts'etsopele, thekiso, phaello le papatso le ts'ebetso bakeng saMochini oa ho Pelletisa oa Ring ea Metsi oa China, Mochini oa ho Pelletisa oa Plastic o Senyehileng, Re ela hloko haholo tšebeletso ea bareki, 'me re ananela moreki e mong le e mong. Re 'nile ra boloka botumo bo matla indastering ka lilemo tse ngata. Re tšepahala 'me re sebetsa ho aha kamano ea nako e telele le bareki ba rona.
Tlhaloso ea Sehlahisoa
- Litšobotsi tsa yuniti ea mochini
- 1. Kompresa e kentsweng kantle e nang le dikurufu tse pedi e kgethilwe. Ha e bapiswa le kompresa e tlwaelehileng e kgutlisanang, e na le dibopeho tsa bokgoni bo hodimo, tshebetso e kgutsitseng, tshebetso e bonolo le bophelo bo bolelele ba tshebeletso.
- 2. Likarolo tsa sehatsetsi tse tummeng lefatšeng ka bophara li amoheloa ho netefatsa boleng le ts'ebetso e tsitsitseng ea yuniti.
- 3. Mouoane le condenser li sebelisa tube ea koporo ea phapanyetsano ea mocheso ea khoele e sebetsang hantle haholo, e nang le coefficient e phahameng ea phetisetso ea mocheso. Ka nako e ts'oanang, mouoane ka hare ho tube le condensation ka ntle ho tube li na le bokhoni bo phahameng ba phapanyetsano ea mocheso, e leng se netefatsang ts'ebetso e ntle ea sehatsetsing ea yuniti.
- 4. Potoloho e ikemetseng ea sehatsetsing e ka hlokomeloa le ho ntlafatsoa ka boikemelo ntle le ho ama ts'ebeliso ea mochini oohle.
5. Yuniti e laoloa ke molaoli ea ka hlophisoang oa khomphutha e nyane ea Siemens, e ka laolang ka nako le ka nepo ho bapisoa ha bokhoni ba ho pholisa le mojaro oa ho pholisa le sistimi ea taolo ea matla ea compressor sub, e le ho netefatsa ts'ebetso e ntle ka ho fetisisa le ts'ebeliso e tlase ka ho fetisisa ea matla a yuniti, le ho phethahatsa ts'ebetso e tšepahalang ea ho boloka matla.
| mohlala | sTsw | 5OSL | 60SL | 8OSL | 100SL | 120SL | 150SL | |
| Bokgoni ba ho phodisa | kw | 165 | 185 | 281 | 352 | 468 | 574 | |
| Kcalh | 142000 | 1590oo | 241660 | 302720 | 402480 | 493640 | ||
| Sehatsetsing | R22 | |||||||
| Bongata ba sehatsetsing | kg | 30 | 38 | 56 | 70 | 90 | 120 | |
| Palo ea li-volts | 3/N/PE AC380/22oV5OHz | |||||||
| Mokhoa oa taolo | Taolo ea mananeo a feto-fetohang a microcomputer | |||||||
| Mosebetsi oa tšireletso | Tšireletso ea khatello e phahameng le e tlase ka sehatsetsing, tšireletso ea ho hloleha ha tsamaiso ea metsi, tšireletso ea antifreeze, tšireletso ea ho chesa haholo le ho feteletsa lintho tse sebelisoang ke komporo, jj. | |||||||
| Taolo ea matla karolo | c | 0/50/75/100 | 0/25/50/100 | |||||
| Palo ea li-ompressor | likhomphutha | 1 | 1 | 1 | 1 | 1 | 2 | |
| Matla bakeng sa li-compressor | kw | 35.1 | 37 | 60 | 72 | 94 | 116 | |
| metsi a ho futhumatsa | Mocheso oa metsi a kenang/a tsoang | c | 30/35 | |||||
| Phallo ea mohloi | T/h | 34.50 37.00 | 60 | 75 | 98 | 120 | ||
| Bophara ba tube | FL | DN80 | DN100 | DN125 | ||||
| e pholileng metsi | Monyako/sehokelo mocheso oa metsi | c | 12 ~ 7 | |||||
| Phallo ea metsi | T/h | 27.6 | 33 | 49 | 60 | 78 | 96 | |
| Phaephe di-ameter | FL | DN80 | DN100 | DN125 | ||||
| Tekanyo | bolelele | (bolelele)mm | 2300 | 2400 | 3000 | 3000 | 3600 | 4100 |
| bophara | (bophara)mm | 900 | 900 | 950 | 950 | 1100 | 1200 | |
| bophahamo | (bophahamo)mm | 1200 | 1200 | 1200 | 1200 | 1600 | 1800 | |
| Boima ba 'mele | kg | 1100 | 1200 | 1500 | 1600 | 2400 | 3500 | |
| ho phunya metsi | Monyako/sehokelo mocheso oa metsi | c | 30/35 | |||||
| Phallo ea metsi | T/h | 34.5 | 37 | 60.00| | 75 | 98.0o | 120 | |
| Phaephe bophara | FL | DN80 | DN100 | DN125 | ||||
| e pholileng metsi | Monyako/sehokelo mocheso oa metsi | c | 12 ~ ? | |||||
| Phallo ea metsi | T/h | 27.6 | 33 | 49 | 60 | 78 | 96 | |
| Phaephe bophara | FL | DNS0 | DN100 | DN125 | ||||
| Tekanyo ea tekano | (bolelele) | (1ength)mm | 2300 | 2400 | 3000 | 3000 | 3600 | 4100 |
| (bophara) | (bophara)mm | 90o | 900 | 950 | 950 | 1100 | 1200 | |
| (bophahamo) | (bophahamo)mm | 1200 | 1200 | 1200 | 1200 | 1600 | 1800 | |
| Bolelele | kg | 1100 | 1200 | 1500 | 1600 | 2400 | 3500 | |
| mohlala | STSF | 200SL | 250SL | 300SL | 350SL | 400SL | 450SL | 550SL | |
| Bokgoni ba ho phodisa | kw | 704 | 936 | 1067 | 1228 | 1408 | 1641 | 1874 | |
| Kcalh | 605440 | 804960 | 917620 | 1056080 | 1210880 | 1411260 | 1611640 | ||
| Sehatsetsing | R22 | ||||||||
| Sehatsetsing | kg | 140 | 180 | 240 | 260 | 280 | 320 | 360 | |
| Palo ea li-volts | 3/N/PEAC380/220V50HZ | ||||||||
| Mohlala oa taolo | Taolo ea mananeo a feto-fetohang a microcomputer | ||||||||
| Mosebetsi oa tšireletso |
Tšireletso ea khatello e phahameng le e tlase ka sehatsetsing, | ||||||||
| Karolo ea taolo ea matla | c | 0/25/50/100 | 0/25/50/75/100 | ||||||
| Palo ea Li-compressor | likhomphutha | 2 | 2 | 2 | 2 | 4 | 4 | 4 | |
| Matla a ho hatella | kw | 145 | 189 | 217 | 249 | 290 | 334 | 378 | |
| Metsi a pholileng | Mocheso oa metsi a kenang/a tsoang | c | 30/35 | ||||||
| Phallo ea metsi | T/h | 150 | 195 | 230 | 270 | 300 | 345 | 398 | |
| Bophara ba tube | FL | DN150 | 2×DN150 | ||||||
|
| |||||||||
| metsi a pholileng | Temperature ea metsi a kenang/a tsoang | c | 12/7 | ||||||
| Phallo ea metsi | T/h | 120 | 156 | 185 | 215 | 240 | 276 | 318 | |
| Phaephe bophara | L | DN150 | 2×DN150 | ||||||
| Tekanyo | 1ength | mm | 4200 | 4200 | 4200 | 4300 | 4300 | 4400 | 4400 |
| bophara | mm | 1400 | 1500 | 1500 | 1600 | 2900 | 300o | 3200 | |
| bophahamo | mm | 1800 | 1900 | 2000 | 2200 | 2200 | 2200 | 2400 | |
| Bolelele | kg | 3800 | 4200 | 4500 | 5200 | 6400 | 7400 | 8400 | |
| metsi a pholileng | Mocheso oa metsi a kenang/a tsoang | c | 12/7 | ||||||
| Phallo ea metsi | T/h | 120 | 156 | 185 215 | 240 | 276 | Lilemo tse 31 | ||
| Bophara ba tube | EL | DN150 | 2×DN150 | ||||||
| Tekanyo | (Boikutlo ba 1) | mm | 4200 | 4200 | 4200 | 4300 | 4300 | 4400 | 4400 |
| (bophara) | mm | 1400 | 1500 | 1500 | 1600 | 2900 | 300o | 3200 | |
| (bophahamo) | mm | 1800 | 1900 | 2000 | 2200 | 2200 | 2200 | 2400 | |
| Bolelele | kg | 3800 | 4200 | 4500 | 5200 | 6400 | 7400 | 8400 | |
Re fana ka matla a matle ka boleng bo holimo le nts'etsopele, thekiso, phaello le papatso le ts'ebetso bakeng sa Moralo o Nchafalitsoeng bakeng sa Chaena Ce Standard PP PE Film Filament Raffia Foaming Plastic Pellet Machine Extruder, Re tiisitse boleng bo holimo, haeba bareki ba sa khotsofala ke boleng bo botle ba lihlahisoa, o ka li khutlisa matsatsing a 7 ka maemo a tsona a pele.
Moralo o ka Nchafatsoang bakeng saMochini oa ho Pelletisa oa Ring ea Metsi oa China, Mochini oa ho Pelletisa oa Plastic o Senyehileng, Re ela hloko haholo tšebeletso ea bareki, 'me re ananela moreki e mong le e mong. Re 'nile ra boloka botumo bo matla indastering ka lilemo tse ngata. Re tšepahala 'me re sebetsa ho aha kamano ea nako e telele le bareki ba rona.
-
2019 Setaele se Secha sa China Plastic Extruder Biodegrad ...
-
Theko e tlase bakeng sa China Plastic HDPE LDPE Film Blow ...
-
China Wholesale China Energy Juicer Stainless S ...
-
Ho tsamaisoa ka potlako China LDPE HDPE PP Film Granulati...
-
Ho Rekisa ka ho Chesa bakeng sa Tanka ea Metsi ea 1000L ea Chaena ...
-
Likhamphani tsa Tlhahiso ea Tamati ea Chaena ...







