Re baetsi ba nang le phihlelo. Ho hapa ba bangata ho tsoa litifikeiting tsa bohlokoa tsa 'maraka oa eona bakeng sa Nako e Khutšoane ea Nako ea China Cm-ABA-3545-650 Mochini oa Mochine oa Extrusion oa PVC Pet Blown o entsoeng hantle, Re boloka linako tse nakong, meralo ea phetoho, boleng bo holimo le pepeneneng bakeng sa bareki ba rona. . Moto oa rona e tla ba ho fana ka thepa ea boleng bo holimo ka nako e behiloeng.
Re baetsi ba nang le phihlelo. Ho hapa bongata ho tsoa ho litifikeiti tsa bohlokoa tsa 'maraka oa eona bakeng saChina Flat Film Extrusion, Mochini oa Lifilimi oa Plastiki, Ka thekenoloji e le motheo, hlahisa le ho hlahisa lihlahisoa tsa boleng bo phahameng ho latela litlhoko tse fapaneng tsa 'maraka. Ka mohopolo ona, k'hamphani e tla tsoelapele ho nts'etsapele lihlahisoa tse nang le boleng bo holimo le ho tsoela pele ho ntlafatsa lihlahisoa, 'me e tla fa bareki ba bangata lihlahisoa le lits'ebeletso tse ntle ka ho fetisisa!
Tlhaloso ea Sehlahisoa
Tlhaloso
Paramethara | Yuniti | LQS320 | LQS420 | LQS520 | LQS720 | LQS920 | |||||||||||
Setsi sa Ente | Screw diameter | mm | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C |
19 | 22 | 25 | 25 | 27 | 30 | 25 | 28 | 32 | 32 | 34 | 36 | 32 | 35 | 38 | |||
Screw L/D ratio | L/D | 20.5 | 17.7 | 15.5 | 19.8 | 18.4 | 16.5 | 22.6 | 20.2 | 17.7 | 22.3 | 21 | 19.8 | 24.8 | 22 | 20 | |
Molumo oa molumo (theoretical) | Cm3 | 22.6 | 30 | 38 | 47 | 55 | 68 | 56 | 70 | 92 | 112 | 127 | 142.5 | 112 | 134 | 158 | |
Boima ba ente(PS) | g | 20.6 | 27 | 34 | 43 | 50 | 62 | 51 | 64 | 84 | 102 | 116 | 130 | 103 | 122 | 144 | |
OZ | 0.7 | 0.9 | 1.2 | 1.5 | 1.9 | 2.1 | 1.8 | 2.2 | 2.9 | 3.6 | 4.1 | 4.6 | 3.6 | 4.3 | 5 | ||
Plasticizing | g/s | 2 | 2.6 | 3.3 | 3.5 | 4.3 | 5.9 | 5.6 | 6.9 | 8.8 | 10.5 | 11.6 | 13 | 10.4 | 11.6 | 13 | |
Sekhahla sa ente | g/s | 19 | 25 | 32 | 43 | 50 | 62 | 39 | 48 | 65 | 89 | 115 | 129 | 72 | 86 | 101 | |
Khatello ea ente | Mpa | 248 | 185 | 143 | 241 | 207 | 168 | 265 | 211 | 162 | 203 | 180 | 160 | 232 | 194 | 164 | |
Lebelo la screw | rpm | 190 | 200 | 200 | 200 | 180 | |||||||||||
Sehlopha sa clamping | Matla a ho kokota | KN | 320 | 420 | 520 | 720 | 920 | ||||||||||
Setorouku se bulehileng | mm | 155 | 245 | 270 | 300 | 330 | |||||||||||
Sebaka se pakeng tsa thae bar (W*H) | mm | 245*195 | 260*260 | 300*300 | 330*330 | 370*370 | |||||||||||
Botenya ba hlobo | mm | 260 | 300 | 340 | 360 | 400 | |||||||||||
Min hlobo botenya | mm | 80 | 100 | 100 | 130 | 150 | |||||||||||
Ejector stroke | mm | 40 | 65 | 70 | 85 | 100 | |||||||||||
Matla a ejector | KN | 13 | 25 | 25 | 31 | 31 | |||||||||||
Nomoro ea ejector | PC | 1 | 1 | 1 | 5 | 5 | |||||||||||
Dia tsa lesoba sebaka hlobo | mm | 55 | 80 | 100 | 100 | 125 | |||||||||||
Ba bang | Khatello e phahameng ea pompo | Mpa | 14 | 16 | 16 | 16 | 16 | ||||||||||
Servo motlakase oa motlakase | KW | 5.5 | 7.5 | 7.5 | 12 | 12 | |||||||||||
Matla a futhumatsang | KW | 2.6 | 3.2 | 4.7 | 6 | 7.2 | |||||||||||
Boemo ba mochini | m | 2.80 * 0,86 * 1,35 | 3.1*1.1*1.4 | 3.3*1.1*1.6 | 3.9*1.2*1.65 | 4.2*1.2*1.65 | |||||||||||
Boima ba mochini | T | 1.05 | 1.65 | 2.2 | 2.8 | 3.4 | |||||||||||
Bokhoni ba tanka ea oli | L | 85 | 95 | 115 | 130 | 150 |
Video
Re baetsi ba nang le phihlelo. Ho hapa ba bangata ho tsoa litifikeiting tsa bohlokoa tsa 'maraka oa eona bakeng sa Nako e Khutšoane ea Nako ea China Cm-ABA-3545-650 Mochini oa Mochine oa Extrusion oa PVC Pet Blown o entsoeng hantle, Re boloka linako tse nakong, meralo ea phetoho, boleng bo holimo le pepeneneng bakeng sa bareki ba rona. . Moto oa rona e tla ba ho fana ka thepa ea boleng bo holimo ka nako e behiloeng.
Nako e Khutšoane ea Ketapele bakeng saChina Flat Film Extrusion, Mochini oa Lifilimi oa Plastiki, Ka thekenoloji e le motheo, hlahisa le ho hlahisa lihlahisoa tsa boleng bo phahameng ho latela litlhoko tse fapaneng tsa 'maraka. Ka mohopolo ona, k'hamphani e tla tsoelapele ho nts'etsapele lihlahisoa tse nang le boleng bo holimo le ho tsoela pele ho ntlafatsa lihlahisoa, 'me e tla fa bareki ba bangata lihlahisoa le lits'ebeletso tse ntle ka ho fetisisa!