Khōlo ea rona e itšetlehile ka mechine e phahameng, litalenta tse ikhethang le matla a theknoloji a matlafalitsoeng ka nako e khutšoanyane bakeng sa China Plastic PE Blown Extrusion Mini Film Small Extruder Blowing Machine, Ho eketsa haholo litšebeletso tsa rona tsa boleng bo phahameng, khoebo ea rona e kenya lihlahisoa tse ngata tse tsoang linaheng tse ling tse tsoetseng pele. lisebelisoa. Amohela bareki ba tsoang hae le mose ho maoatle ho founela le ho botsa!
Khōlo ea rona e itšetlehile ka mechine e phahameng, litalenta tse ikhethang le matla a theknoloji a matlafalitsoeng ka mokhoa o tsitsitseng bakeng saChina Film Extruder, Mochini oa ho Hlakola lifilimi, Mopresidente le litho tsohle tsa k'hamphani ba rata ho fana ka litharollo le lits'ebeletso tse ikhethang bakeng sa bareki le ho amohela ka tieo le ho sebelisana le bareki bohle ba matsoalloa le ba kantle ho naha bakeng sa bokamoso bo khanyang.
Tlhaloso ea Sehlahisoa
Moruo le butle-butle: compressor ea sehatsetsi e amohela mofuta o tummeng o kentsoeng kantle ho naha o kentsoeng ka botlalo.
e na le lerata le lenyenyane, e sebetsa hantle haholo,
Ho bonolo ho sebetsa: ts'ebetso ea letsatsi le letsatsi ea chiller e tsepamisitse maikutlo holim'a phanele ea taolo, 'me e bonolo ho e sebetsa.
o ka e beha ka ho kenya SEIMENS PLC,
E sebetsa hantle ebile e tenyetseha: mochini o futhumatsang moea ha o hloke ho lokisa tora ea ho futhumatsa le pompo,
e ka tsoela pele ho fana ka metsi a leqhoa.
Ho matha ka mokhoa o bolokehileng: chiller e na le ts'ebetso ena ea phetoho ea moea, ts'ireletso ea mocheso o feteletseng, ts'ireletso e phahameng le e tlase ea khatello,
tšireletso ea matla, tanka ea metsi
Li-unit tsa modular ntle le litšobotsi tse kaholimo, empa hape li na le melemo e latelang:
Li-unit tse ngata li ka sebetsa le ho laola li ikemetse, compressor ka 'ngoe ho latela boemo ba ts'ebetso, qala kapa ea emisa
ka lehlakoreng le leng, tšusumetso e nyane holim'a marang-rang, le botsitso bo sebetsang, katleho ea liphetoho tse nyane.
tsamaiso ea sehatsetsing ea inunits phoso e ke ke ea ama mosebetsi o tloaelehileng oa lihlopha tse ling, kahoo tiisetso ea polokeho
tshebetso e hodimo. Compressor e ka bulela kapa ya tima ka bolokolohi ho ya ka diphetoho tse batang, mme ya tima
matla a likarolo tse ling, e le ho fihlela sepheo sa ho boloka matla.
Tlhaloso
- Specification le paramethara Integrated phetolo mojulung moea cooling chiller
- Mocheso oa mouoane:2℃;Mocheso o kokobetsang:35℃
- Mekhahlelo e fapana ho ea ka phetoho ea mocheso oa mouoane le mocheso oa condensation
Mohlala | STSF | 18 | 22.5 | 30 | 37.5 | 48 | 52.5 | 62.5 | 80 | 112.5 | 157.5 | 200 | 272 | 300 | |
Matla Bakeng sa Compressor | Maqhubu a tlase kw | 4,84 | 6.2 | 8.48 | 10.54 | 13.76 | 14.06 | 16.73 | 13.76 | 10.54 | 14.06 | 13.76 | 13.76 | 14.06 | |
Maqhubu a phahameng kw | 10.57 | 14.38 | 18.74 | 23.8 | 30.5 | 33.9 | 41.8 | 50.05 | 68.08 | 98 | 128.1 | 165 | 180.8 | ||
Cooling Bokhoni | Maqhubu a tlase kw | 28.8 | 38.7 | 48.7 | 62.5 | 82.8 | 89.9 | 103.1 | 82.8 | 62.5 | 89.9 | 82.8 | 82.8 | 89.9 | |
Maqhubu a phahameng kw | 62 | 83.5 | 107.6 | 135.6 | 173.5 | 185.9 | 196.5 | 294.1 | 413.2 | 575.9 | 776.5 | 993.62 | 1095.9 | ||
Sehatsetsi | R410a | ||||||||||||||
Palo ea li-volts | 3P 380V 50HZ/N/PE | ||||||||||||||
Tshireletso Mosebetsi | Tšireletso ea khatello e phahameng le e tlase ea sehatsetsing, tšireletso ea phoso ea tsamaiso ea metsi, tšireletso ea antifreeze, tšireletso ea compressor overheating overload, joalo-joalo. | ||||||||||||||
Matla Bakeng sa Pompo ea Metsi a Pholisang | kw | 3 | 3 | 4 | 4.0 | 5.5 | 7.5 | 7.5 | 5.5 | 7.5 | 11 | 15 | 15 | 22 | |
Phallo ea Metsi a Khatselitsoeng | m³/h | 12 | 15 | 25 | 30 | 30 | 32 | 35 | 45 | 60 | 85 | 120 | 150 | 165 | |
Tube ea Metsi a Chelisitsoeng | DN | 40 | 50 | 65 | 65 | 65 | 65 | 65 | 80 | 100 | 100 | 125 | 150 | 150 | |
Palo ea balateli | m³/h | 2 | 3 | 4 | 4 | 6 | 6 | 8 | 6 | 12 | 12 | 18 | 24 | 30 | |
Matla a fan | DN | 1.4 | 1.65 | 2.2 | 2.2 | 3.12 | 3.3 | 4.4 | 8.22 | 9.36 | 16.44 | 24.66 | 31.68 | 39.6 | |
Boemo | L | 2060 | 2550 | 2650 | 2800 | 2700 | 3000 | 3600 | 4000 | 4200 | 4800 | 6900 | 9000 | 9000 | |
W | 1206 | 1250 | 1450 | 1500 | 1660 | 1700 | 1700 | 2200 | 2200 | 2400 | 2400 | 2400 | 2400 | ||
H | 1700 | 1720 | 2000 | 2200 | 2210 | 2340 | 2340 | 2350 | 2350 | 2400 | 2400 | 2400 | 2400 | ||
Boima ba 'mele | kg | 750 | 950 | 1000 | 1100 | 1500 | 1800 | 2200 | 2500 | 2800 | 3200 | 3500 | 4800 | 5200 |
Khōlo ea rona e itšetlehile ka mechine e phahameng, litalenta tse ikhethang le matla a theknoloji a matlafalitsoeng ka nako e khutšoanyane bakeng sa China Plastic PE Blown Extrusion Mini Film Small Extruder Blowing Machine, Ho eketsa haholo litšebeletso tsa rona tsa boleng bo phahameng, khoebo ea rona e kenya lihlahisoa tse ngata tse tsoang linaheng tse ling tse tsoetseng pele. lisebelisoa. Amohela bareki ba tsoang hae le mose ho maoatle ho founela le ho botsa!
Nako e Khutšoane ea Ketapele bakeng saChina Film Extruder, Mochini oa ho Hlakola lifilimi, Mopresidente le litho tsohle tsa k'hamphani ba rata ho fana ka litharollo le lits'ebeletso tse ikhethang bakeng sa bareki le ho amohela ka tieo le ho sebelisana le bareki bohle ba matsoalloa le ba kantle ho naha bakeng sa bokamoso bo khanyang.