Ho latela mohopolo oa "boleng, lits'ebeletso, ts'ebetso le kholo", joale re fumane litšepo le thoriso ho tsoa ho moreki oa lehae le oa machabeng bakeng sa Theko ea Wholesale China Screw Type.Air Cooled ChillerSetsi sa Pompo ea Mocheso, "Ho Etsa Lihlahisoa tsa Boleng bo Botle" ka sebele ke morero oa ka ho sa feleng oa khoebo ea rona. Re etsa boiteko bo matla ba ho tseba sepheo sa "Re Tla Tšoara Lebelo le Nako Kamehla".
Ho latela mohopolo oa "boleng, lits'ebeletso, katleho le kholo", joale re fumane litšepo le thoriso ho tsoa ho moreki oa lehae le oa machabeng bakeng saAir Cooled Chiller, China Chiller, Re amohetse mokhoa le tsamaiso ea boleng ba tsamaiso, e thehiloeng ho "tšekamelo ea bareki, botumo ba pele, melemo e kopanetsoeng, nts'etsopele ka boiteko bo kopanetsoeng", ho amohela metsoalle ho buisana le ho sebelisana ho tsoa lefats'eng lohle.
Tlhaloso ea Sehlahisoa
Thepa e etselitsoe ka ho khetheha bakeng sa sistimi ea ho boloka matla, e sebelisa theknoloji e tsoetseng pele,
phepelo e siea metsi a kaholimo ho -20 ℃ mme e khona ho laola mocheso oa hlobo ka tlase ho -5 ℃.
Sehlahisoa se laoloa ke sistimi ea komporo, e sebetsa ka bo eona,
e bonolo ho sebetsa le ho bonts'oa ka ho hlaka ponts'ong ea kristale ea metsi ka Sechaena.
Tlhaloso
Tlhaloso le paramethara ea mocheso o tlase (mojule) sehatsetsi sa moea o pholileng
Mohlala | STDF | -10 | -12 | -15 | -20 | -25 | -30 | -40 | -50 | -60 | -80 | -100 | |
Cooling Bokhoni | Kw | 11.8 | 13.9 | 18.4 | 26.2 | 33.1 | 36.8 | 52.4 | 66.2 | 73.6 | 104.8 | 132.4 | |
Kcal/h | 10148 | 11954 | 15824 | 22532 | 28466 | 31648 | 45064 | 56932 | 63296 | 90128 | 113864 | ||
Sehatsetsi | R22/R404A | ||||||||||||
Palo ea li-volts | 3/N/PE AC 380/220V 50HZ | ||||||||||||
Mokhoa oa ho laola | Siemens PLC bohle ba China ba bonts'a li-programmable controller | ||||||||||||
Tshireletso tshebetso | Tšireletso ea khatello e phahameng le e tlaase ea sehatsetsing, tšireletso ea phoso ea tsamaiso ea metsi, tšireletso ea antifreeze, compressor overheating | ||||||||||||
Bongata ba li-compressor | beha | 1 | 1 | 1 | 1 kapa 2 | 1 kapa 2 | 2 | 2 kapa 4 | 2 kapa 4 | 4 | 4 | 4 | |
Matla bakeng sa compressor | Kw | 5.98 | 7.01 | 8.82 | 12.01 | 15.12 | 17.64 | 24.02 | 30.24 | 35.28 | 35.28 | 60.48 | |
Mocheso oa tikoloho | ℃ | ≤35 | |||||||||||
Matla bakeng sa fan | Kw | 0.96 | 0.96 | 1.10 | 1.35 | 1.35 | 1.65 | 1.65 | 2.20 | 2.20 | 3.60 | 4.40 | |
Hatselitsoeng metsi | Mocheso oa metsi a kenang / a tsoang | ℃ | -10~-5 | ||||||||||
Phallo ea metsi | T/h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 25 | 30 | 40 | 50 | |
Ho hanyetsa metsi | Mpa | ≤0.07 | |||||||||||
Bophara ba tube | Khoele ea Flange | DN40 | DN50 | DN50 | DN65 | DN65 | DN65 | DN65 | DN65 | DN80 | DN80 | DN80 | |
Boemo | L | Mm | 1500 | 1500 | 1600 | 2000 | 2300 | 2400 | 2600 | 2900 | 3200 | 4500 | 5500 |
W | Mm | 1100 | 1100 | 1200 | 1300 | 1300 | 1300 | 1500 | 1500 | 1600 | 1600 | 2000 | |
H | Mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1400 | 1500 | 1500 | 1800 | |
Boima ba 'mele | kg | 350 | 450 | 500 | 550 | 700 | 950 | 1200 | 1400 | 1800 | 2500 | 5000 |
Tlhaloso le paramethara ea mocheso o tlase (mojule) sehatsetsi sa moea o pholileng
Mohlala | STDF | -10 | -12 | -15 | -20 | -25 | -30 | -40 | -50 | -60 | -80 | -100 | ||||||
Cooling Bokhoni | Kw | 11.8 | 13.9 | 18.4 | 26.2 | 33.1 | 36.8 | 52.4 | 66.2 | 73.6 | 104.8 | 132.4 | ||||||
Kcal/h | 10148 | 11954 | 15824 | 22532 | 28466 | 31648 | 45064 | 56932 | 63296 | 90128 | 113864 | |||||||
Sehatsetsi | R22/R404A | |||||||||||||||||
Palo ea li-volts | 3/N/PE AC 380/220V 50HZ | |||||||||||||||||
Mokhoa oa ho laola | Siemens PLC bohle ba China ba bonts'a li-programmable controller | |||||||||||||||||
Tshireletso tshebetso | Tšireletso ea khatello e phahameng le e tlaase ea sehatsetsing, tšireletso ea phoso ea tsamaiso ea metsi, tšireletso ea antifreeze, compressor overheating | |||||||||||||||||
Bongata ba li-compressor | beha | 1 | 1 | 1 | 1 kapa 2 | 1 kapa 2 | 2 | 2 kapa 4 | 2 kapa 4 | 4 | 4 | 4 | ||||||
Matla bakeng sa compressor | Kw | 5.98 | 7.01 | 8.82 | 12.01 | 15.12 | 17.64 | 24.02 | 30.24 | 35.28 | 35.28 | 60.48 | ||||||
Ho phodisa metsi | Mocheso oa metsi a kenang / a tsoang | ℃ | 30/35 | |||||||||||||||
Phallo ea metsi | T/h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 30 | 40 | 50 | 60 | ||||||
Ho hanyetsa metsi | Mpa | ≤0.17 | ||||||||||||||||
Bophara ba tube | Khoele ea Flange | DN50 | DN65 | DN80 | ||||||||||||||
Hatselitsoeng metsi | Mocheso oa metsi a kenang / a tsoang | ℃ | -10~-5 | |||||||||||||||
Phallo ea metsi | T/h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 25 | 30 | 40 | 50 | ||||||
Ho hanyetsa metsi | Mpa | ≤0.07 | ||||||||||||||||
Bophara ba tube | Khoele ea Flange | DN50 | DN65 | DN80 | ||||||||||||||
Boemo | L | Mm | 1500 | 1500 | 1600 | 2000 | 2300 | 2400 | 2600 | 2900 | 3200 | 4500 | 5500 | |||||
W | Mm | 1100 | 1100 | 1200 | 1300 | 1300 | 1300 | 1500 | 1500 | 1600 | 1600 | 2000 | ||||||
H | Mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1400 | 1500 | 1500 | 1800 | ||||||
Boima ba 'mele | kg | 350 | 450 | 500 | 550 | 700 | 950 | 1200 | 1400 | 1800 | 2500 | 5000 |
Ho latela mohopolo oa "boleng, lits'ebeletso, ts'ebetso le kholo", joale re fumane litšepo le thoriso ho tsoa ho moreki oa lehae le oa machabeng bakeng sa Theko ea Wholesale China Screw Type.Air Cooled ChillerSetsi sa Pompo ea Mocheso, "Ho Etsa Lihlahisoa tsa Boleng bo Botle" ka sebele ke morero oa ka ho sa feleng oa khoebo ea rona. Re etsa boiteko bo matla ba ho tseba sepheo sa "Re Tla Tšoara Lebelo le Nako Kamehla".
Theko ea thekisoChina Chiller, Air Cooled Chiller, Re amohetse mokhoa le tsamaiso ea tsamaiso ea boleng, e thehiloeng ho "tšekamelo ea bareki, botumo ba pele, melemo e kopanetsoeng, nts'etsopele ka boiteko bo kopanetsoeng", ho amohela metsoalle ho buisana le ho sebelisana ho tsoa lefats'eng lohle.